R-A11001 (age: 561 ybp)
Formula: (507+615)/2
Formula: (507+615)/2

Branch ID Sample ID Number of SNPs Coverage (bp) Formula to correct SNPs number Corrected number of SNPs Formula to estimate age Age by this line only
 R-A11011  3.10 3.10 * 144.41 + 60 507
YF014699 1.00 7891661 1.00/7891661 * 8467165 1.07 1.07 * 144.41 + 60 215
YF081513 5.00 8262171 5.00/8262171 * 8467165 5.12 5.12 * 144.41 + 60 800
 R-A11007  3.84 3.84 * 144.41 + 60 615
YF007298 4.00 8024221 4.00/8024221 * 8467165 4.22 4.22 * 144.41 + 60 670
YF008008 3.00 7358296 3.00/7358296 * 8467165 3.45 3.45 * 144.41 + 60 559
YF008016 3.00 8051754 3.00/8051754 * 8467165 3.15 3.15 * 144.41 + 60 516
YF014421 6.00 7154600 6.00/7154600 * 8467165 7.10 7.10 * 144.41 + 60 1085
YF014820 4.00 8040544 4.00/8040544 * 8467165 4.21 4.21 * 144.41 + 60 668
YF014980 2.00 7596520 2.00/7596520 * 8467165 2.23 2.23 * 144.41 + 60 382
YF018943 2.00 8373061 2.00/8373061 * 8467165 2.02 2.02 * 144.41 + 60 352
YF062597 4.00 7409197 4.00/7409197 * 8467165 4.57 4.57 * 144.41 + 60 720
YF066134 5.00 8264219 5.00/8264219 * 8467165 5.12 5.12 * 144.41 + 60 800
YF080129 2.00 8256891 2.00/8256891 * 8467165 2.05 2.05 * 144.41 + 60 356
YF080210 3.00 8315690 3.00/8315690 * 8467165 3.05 3.05 * 144.41 + 60 501
YF080991 5.00 8291202 5.00/8291202 * 8467165 5.11 5.11 * 144.41 + 60 797
YF081468 3.00 8313676 3.00/8313676 * 8467165 3.06 3.06 * 144.41 + 60 501
YF081946 2.00 8353170 2.00/8353170 * 8467165 2.03 2.03 * 144.41 + 60 353
YF123682 5.00 8416074 5.00/8416074 * 8467165 5.03 5.03 * 144.41 + 60 786
YF123683 5.00 8400600 5.00/8400600 * 8467165 5.04 5.04 * 144.41 + 60 788

FAQ: What are SNPs "currently defining" a subclade and subclade "formed" age, "TMRCA" and confidence intervals?

FAQ: What is YFull's age estimation methodology?

Increase in age     Decrease in age

SNPs currently defining R-A11001
A10995    
A10996    
A11001    
BY13086    
Y30663    
A10989    
A10991    
A10994    
A10997    
A10998    
A10999    
A11002    
A11003    
A11004    
A11005    
A11010    
A11015 / BY13087    
A11017    
BY13088    
FT15131(H)     H
FT17022(H)     H
FT17162(H)     H
FT23780    
Y30648    
Y30664    
A10987    
BY43069    
FGC51673    
Y126087 / FT25944    
STRs Mutation rate ANC DER
DYS706 15 16
STR haplotype for MRCA of R-A11001 (minimum parsimony hypothetical using 18 samples) with 2 STRs
DYS612
30
DYS706
16

FAQ: What STR interpretations does YFull provide for my sample?

Sample ID Country / Language Info Ref File Testing company Statistics Status
YF081513 United States (New York) R-A11011 —— Hg38 .BAM FTDNA (Y700) 26X, 18.2 Mbp, 151 bp
YF014699 Canada (Ontario) R-A11011 —— Hg38 .BAM FTDNA (Y500) 28X, 12.7 Mbp, 165 bp
YF123683 United States (Tennessee) R-A11007* —— Hg38 .BAM FTDNA (Y700) 37X, 18.1 Mbp, 151 bp
YF081946 United States R-A11007* —— Hg38 .BAM FTDNA (Y700) 29X, 18.6 Mbp, 151 bp
YF081468 United States R-A11007* —— Hg38 .BAM FTDNA (Y700) 31X, 18.4 Mbp, 151 bp
YF080991 United States R-A11007* —— Hg38 .BAM FTDNA (Y700) 24X, 18.4 Mbp, 151 bp
YF080210 United States (Virginia) R-A11007* —— Hg38 .BAM FTDNA (Y700) 25X, 18.5 Mbp, 151 bp
YF080129 United States (North Carolina) R-A11007* —— Hg38 .BAM FTDNA (Y700) 27X, 18.3 Mbp, 151 bp
YF018943 United States (South Carolina) R-A11007* —— Hg38 .BAM FTDNA (Y700) 30X, 18.8 Mbp, 151 bp
YF014980 United States (South Carolina) R-A11007* —— Hg38 .BAM FTDNA (Y500) 29X, 12.0 Mbp, 151 bp
YF008008 United States (South Carolina) R-A11007* —— Hg38 .BAM FTDNA (Y500) 30X, 11.9 Mbp, 165 bp
YF007298 United States (Tennessee) R-A11007* —— Hg38 .BAM FTDNA (Y500) 27X, 12.9 Mbp, 165 bp
YF123682 United States (Tennessee) R-Y72980 —— Hg38 .BAM FTDNA (Y700) 44X, 18.2 Mbp, 151 bp
YF014820 United States (South Carolina) R-Y84345 —— Hg38 .BAM FTDNA (Y500) 45X, 13.4 Mbp, 151 bp
YF008016 United States (North Carolina) R-Y84345 —— Hg38 .BAM FTDNA (Y500) 35X, 12.9 Mbp, 165 bp
YF066134 United States (South Carolina) R-Y153502 —— Hg38 .BAM FTDNA (Y700) 44X, 18.6 Mbp, 151 bp
YF062597 United States (South Carolina) R-Y153502 —— Hg38 .BAM FTDNA (Y500) 20X, 11.8 Mbp, 151 bp
YF014421 United States (South Carolina) R-Y153502 —— Hg38 .BAM FTDNA (Y500) 25X, 11.3 Mbp, 165 bp

You can watch theoretical computed paths using PhyloGeographer. We do not guarantee that provided information is correct.
- Theoretical Computed Paths > R-A11001
- Y Heatmap > R-A11001

* The PhyloGeographer is not affiliated with YFull