YFull aDNAAll papersYTree
Sample ID Age (ybp) * Country / Language Haplogroup (Y) Haplogroup (Mt)
SVK-A1 1015 (1080950) ISL I-FGC21682 i I2w
HSJ-A1 1015 (1080950) ISL I-Y111864* H3g1i
SBT-A1 1000 ISL I-FGC74500* H3g1a1
DKS-A1 1015 (1080950) ISL R-Y94575 U5a1h*
VDP-A6 1015 (1080950) ISL R-YP1120* H1c3a1
TSK-A26 830 ISL R-YP1420 i J1b1a1a1 i
YGS-B2 1015 (1080950) ISL R-FT50453 i J1c1a1*
KNS-A1 1015 (1080950) ISL R-S552 i H5*
STT-A2 1015 (1080950) ISL R-Y86996* U4b1b1b1a*
SSG-A2 1015 (1080950) ISL R-Y23187* J1c3g1e
VDP-A7 1015 (1080950) ISL R-FT209682 H4a1a1*
DAV-A8 1015 (1080950) ISL H1* i
VDP-A5 1015 (1080950) ISL H3*
FSS-A1 1015 (1080950) ISL U4a2*

YTree v12.00.00 at 16 February 2024

MTree 1.02.21744 (24 April 2024)

* ybp - Years Before Present (where "present" is defined as AD 1950)