YFull aDNAAll papersYTree

Sample ID Age (ybp) * Country / Language Haplogroup (Mt)
JEZKL_M14-5 2514 (26802348) CHN [CN-XJ] A-a1b3*
HGL_M44A 2238 (23242152) CHN [CN-XJ] A17b*
ZGLK_M87B 2228 (24881968) CHN [CN-XJ] N1a1a1a1-a*
ZGLK_M44V 2228 (24881968) CHN [CN-XJ] I4a13*
ZGLK_M14S 2228 (24881968) CHN [CN-XJ] N1a3a11*
CGGL_M1 4167 (42454089) CHN [CN-HE] N1b1a-a*
BZL_M37-A 1471 (15291412) CHN [CN-XJ] W1c*
BZL_M15-14 1471 (15291412) CHN [CN-XJ] W1c4*
SPL_0094 1800 (18761724) CHN [CN-XJ] W3a1*
CGGL_T5M1 4405 (45204290) CHN [CN-HE] W3a1a*
NLKWZ_M24 2514 (27882239) CHN [CN-XJ] W3b*
SHXB_M2 2035 (21181951) CHN [CN-XJ] W3b*
BZL_M14-26 1471 (15291412) CHN [CN-XJ] W4a3
NLKTBSY_M7 2600 (28002400) CHN [CN-XJ] N9a9b
BZL_M33-B 1471 (15291412) CHN [CN-XJ] H1*
HZY_K3-1 2550 (27502350) CHN [CN-XJ] H1*
KKSX_M17 1999 (20641934) CHN [CN-XJ] H101a2b*
NLKJRT_M66-cD 2269 (23082229) CHN [CN-XJ] H101a2b*
JEZKL_M02 2514 (26802348) CHN [CN-XJ] H13a2a*
JEZKL_M01-3 2514 (26802348) CHN [CN-XJ] H14a6
NLKJRT_M23 2329 (23522306) CHN [CN-XJ] H15b*
NLKG218_M5-2 4901 (49624840) CHN [CN-XJ] H15b1*
QEG_M7JM5-10 3065 (31602969) CHN [CN-XJ] H15b1*
QEG_M819JM6-1 3065 (31602969) CHN [CN-XJ] H15b1* i
BZL_M12-B 1471 (15291412) CHN [CN-XJ] H2b*
SPL_M05 1800 (18761724) CHN [CN-XJ] H2b*
SPL_M05-84 1800 (18761724) CHN [CN-XJ] H2b*
ZGLK_M24A 2228 (24881968) CHN [CN-XJ] H2b*
TGB_M2-1 4400 (45004300) CHN [CN-XJ] H2a1*
TGB_M2-3 4400 (45004300) CHN [CN-XJ] H2a1*
TGB_M2-4 4400 (45004300) CHN [CN-XJ] H2a1*
CGGL_T4MX 2187 (23092065) CHN [CN-HE] H5a1t*
ZGLK_M14F 2228 (24881968) CHN [CN-XJ] H5a1t2
ZGLK_M14L 2228 (24881968) CHN [CN-XJ] H5a1t2
ZGLK_M14n 2413 (24882337) CHN [CN-XJ] H5a1t2
SPL_068 1800 (18761724) CHN [CN-XJ] H5c5
SPL_M24-2 1800 (18761724) CHN [CN-XJ] H5c5
SPL_0092 1800 (18761724) CHN [CN-XJ] H6a1a*
Hetian_M16A 1709 (18121605) CHN [CN-XJ] H6a1a4b1
BLT_M19 4632 (48114452) CHN [CN-XJ] H6a1b2o*
NLKG218_M61 2213 (22712155) CHN [CN-XJ] H6a1b2o*
NLKG218_M64 2265 (23092220) CHN [CN-XJ] H6b2a1*
NLKJRT_M49 3084 (31613006) CHN [CN-XJ] H7b*
SPL_0121 1800 (18761724) CHN [CN-XJ] H7b*
TLKTS_M8 1996 (20651926) CHN [CN-XJ] H7b*
ZGLK_M44Q 2228 (24881968) CHN [CN-XJ] HV12c*
NLKG218_M1 2139 (23091968) CHN [CN-XJ] HV18*
BZL_M31-A 1471 (15291412) CHN [CN-XJ] HV28b
BZL_M3 1471 (15291412) CHN [CN-XJ] HV2a4a*
TLKTS_M3 1996 (20651926) CHN [CN-XJ] HV20b1
AYSGK_M6 2250 (23442155) CHN [CN-XJ] HV14a9a
AYSGK_M7 2429 (27032155) CHN [CN-XJ] HV14a9a
BYH_M25b 2052 (21161988) CHN [CN-XJ] R1b1 i
NLKJRT_M22 2329 (23522306) CHN [CN-XJ] R1b1 i
TGB_M3-1 4400 (45004300) CHN [CN-XJ] R1b1 i
TGB_M3-2 4400 (45004300) CHN [CN-XJ] R1b1 i
Xiaohe_M121 3751 (39293572) CHN [CN-XJ] R1b1 i
NLKG218_M5-3 4901 (49624840) CHN [CN-XJ] R1b1*
ZKT_M01-B 1984 (20201948) CHN [CN-XJ] R1b1b
ZKT_M01-C 1984 (20201948) CHN [CN-XJ] R1b1b
SSG_M20 4162 (42374087) CHN [CN-XJ] R1b2a*
Hetian_M17 1709 (18121605) CHN [CN-XJ] J1b1a1*
KKSX_M16 2217 (22792154) CHN [CN-XJ] J1b1a3b
ZGLK_M144D 2228 (24881968) CHN [CN-XJ] J1b2f3*
HZY_M1-2-1 2801 (28492753) CHN [CN-XJ] J1b4b1*
SPL_M04-3 1800 (18761724) CHN [CN-XJ] T1a1*
NLKJRT_M21 2329 (23522306) CHN [CN-XJ] T1a1az
ZGLK_M1DH 2043 (21181968) CHN [CN-XJ] T1a1b1*
ZGLK_M2M 2228 (24881968) CHN [CN-XJ] T1a1b1*
ZGLK_M44Ag 2228 (24881968) CHN [CN-XJ] T1a1b1*
Hetian_M19 1709 (18121605) CHN [CN-XJ] T1a1bi*
NLKCSC_M3-3 2140 (23451934) CHN [CN-XJ] T2b2*
KKSX_M20 2270 (23062234) CHN [CN-XJ] T2b34*
KKSX_M2S 2231 (23262136) CHN [CN-XJ] T2b34*
ZGLK_M44P 2228 (24881968) CHN [CN-XJ] T2b34b
BYH_M25m 2052 (21161988) CHN [CN-XJ] T2d1*
AYTH_T2M22C 4498 (45704426) CHN [CN-XJ] T2d1a*
ZGLK_M44E 2228 (24881968) CHN [CN-XJ] R2-a4a*
SSG_M7 2553 (27232383) CHN [CN-XJ] F1b1-a2*
NLKDML_M50B 2514 (27882239) CHN [CN-XJ] F1b1-a2a
KLTS_M3 2600 (28002400) CHN [CN-XJ] F1c1a1*
HGL_M30A 2238 (23242152) CHN [CN-XJ] F2f1b
QEG_M108-9-13 3065 (31602969) CHN [CN-XJ] F2f1b
QEG_M52-7-1 3065 (31602969) CHN [CN-XJ] F2f1b
YE_M426 2210 (22702150) CHN [CN-XJ] F2f1b
QEG_M122-4-1 3065 (31602969) CHN [CN-XJ] R-a i
ASKXEN_3 2215 (22762153) CHN [CN-XJ] B4h1*
HGL_M24B 2238 (23242152) CHN [CN-XJ] R-a5a2*
HGL_M37C 2238 (23242152) CHN [CN-XJ] U2e1*
YE_M401 2210 (22702150) CHN [CN-XJ] U2e1*
KKSX_M89-C1 2266 (23102222) CHN [CN-XJ] U2e1b-a*
JEZKL_M14-1 2514 (26802348) CHN [CN-XJ] U2e1h1a*
QEG_M827JM6-14 3065 (31602969) CHN [CN-XJ] U2e1h1a*
HGL_M37A 2238 (23242152) CHN [CN-XJ] U2e2a1*
TGB_M2-2 4400 (45004300) CHN [CN-XJ] U4a1-a*
NLKCSC_M3-2 2140 (23451934) CHN [CN-XJ] U4a2*
SPL_00114 1800 (18761724) CHN [CN-XJ] U4a2*
BZL_M31A-16 1471 (15291412) CHN [CN-XJ] U4a2l
BZL_M37A-17 1471 (15291412) CHN [CN-XJ] U4a2l
Hetian_M30C 1709 (18121605) CHN [CN-XJ] U4a2l

YTree v12.00.00 at 16 February 2024

MTree 1.02.21627 (28 March 2024)

* ybp - Years Before Present (where "present" is defined as AD 1950)