YFull aDNAAll papersYTree
Sample ID Age (ybp) * Country / Language Haplogroup (Mt)
I1177 6150 (64505850) ISR [IL-Z] N1b1a2e
I1183 6150 (64505850) ISR [IL-Z] R0a-a2*
I1152 6150 (64505850) ISR [IL-Z] J2a2d4
I1164 6150 (64505850) ISR [IL-Z] J2a2d4
I1169 6150 (64505850) ISR [IL-Z] J2a2d4
I1184 6150 (64505850) ISR [IL-Z] T1-a i
I1182 6150 (64505850) ISR [IL-Z] T1a11*
I1168 6150 (64505850) ISR [IL-Z] T2e*
I1179 6150 (64505850) ISR [IL-Z] T2e12a1
I1181 6150 (64505850) ISR [IL-Z] T2e12a1
I1154 6150 (64505850) ISR [IL-Z] T2c1c1c

YTree v12.00.00 at 16 February 2024

MTree 1.02.21736 (23 April 2024)

* ybp - Years Before Present (where "present" is defined as AD 1950)