YFull aDNAAll papersYTree
Sample ID Age (ybp) * Country / Language Haplogroup (Y) Haplogroup (Mt)
ERS2876655 10970 (1117010770) USA [US-NV] Q-M848* D1s
ERS2876661 10405 (1055210258) BRA [BR-RJ] Q-M848* D4h3a i
ERS2876662 10154 (1024110067) BRA Q-Z19301 i D1 i
ERS2876665 4640 (48504430) CHL Q-BY104773* B2b* i

YTree v12.00.00 at 16 February 2024

MTree 1.02.21744 (24 April 2024)

* ybp - Years Before Present (where "present" is defined as AD 1950)