I-BY19914 (age: 314 ybp)
Formula: (354+205+60+640)/4
Formula: (354+205+60+640)/4

Branch ID Sample ID Number of SNPs Coverage (bp) Formula to correct SNPs number Corrected number of SNPs Formula to estimate age Age by this line only
 YF019238  2.00 8321104 2.00/8321104 * 8467165 2.04 2.04 * 144.41 + 60 354
 YF115731  1.00 8421601 1.00/8421601 * 8467165 1.01 1.01 * 144.41 + 60 205
 YF116271  0.00 8377012 0.00/8377012 * 8467165 0.00 0.00 * 144.41 + 60 60
 YF118109  4.00 8436139 4.00/8436139 * 8467165 4.01 4.01 * 144.41 + 60 640

FAQ: What are SNPs "currently defining" a subclade and subclade "formed" age, "TMRCA" and confidence intervals?

FAQ: What is YFull's age estimation methodology?

Increase in age     Decrease in age

SNPs currently defining I-BY19914
BY19914 / FGC66557    
BY98669    
FGC66552 / BY19913    
FGC66555    
FT7205    
FT8411    
FTD52382    
FT6994(H)     H
FT7381(H)     H
SK1725 / Z39704    
Sample ID Country / Language Info Ref File Testing company Statistics Status
YF118109 Greece (Arkadia) I-BY19914 —— Hg38 .BAM FTDNA (Y700) 60X, 18.5 Mbp, 151 bp
YF116271 Greece (Arkadia) / English I-BY19914 —— Hg38 .BAM FTDNA (Y700) 54X, 18.9 Mbp, 151 bp
YF115731 —— I-BY19914 —— Hg38 .BAM FTDNA (Y700) 48X, 18.3 Mbp, 151 bp
YF019238 Greece (Arkadia) I-BY19914 —— Hg38 .BAM FTDNA (Y700) 29X, 18.6 Mbp, 151 bp

You can watch theoretical computed paths using PhyloGeographer. We do not guarantee that provided information is correct.
- Theoretical Computed Paths > I-BY19914
- Y Heatmap > I-BY19914

* The PhyloGeographer is not affiliated with YFull