N-FT130130

SNPs currently defining N-FT130130
FT129540(H)     H
FT130130(H)     H
MF264763    
Sample ID Country / Language Info Ref File Testing company Statistics Status
YF093604 Latvia (Lielvārdes novads) / Latvian N-FT130130* —— Hg38 .BAM FTDNA (Y700) 65X, 18.3 Mbp, 151 bp
YF088682 —— N-L1027* —— Hg38 .BAM Nebula Genomics 14X, 23.5 Mbp, 100 bp
YF066765 Russia (Tatarstan, Respublika) / Russian N-BY137589 —— Hg38 .BAM FTDNA (Y700) 45X, 18.4 Mbp, 151 bp
YF013689 Lithuania (Šiaulių Apskritis) N-BY137589 —— Hg38 .BAM FTDNA (Y500) 30X, 12.0 Mbp, 151 bp
YF125465 Poland (Mazowieckie) N-CTS5511* —— Hg38 .VCF FTDNA ——
YF105498 Lithuania (Kauno Apskritis) / Lithuanian N-Y40538 —— Hg38 .BAM FTDNA (Y700) 50X, 18.4 Mbp, 151 bp
YF002056 Lithuania (Vilniaus Apskritis) N-Y40538 —— Hg19 .BAM FTDNA (Y500) 42X, 13.5 Mbp, 165 bp
YF100865 Lithuania N-Y59499* —— Hg38 .BAM FTDNA (Y700) 47X, 18.5 Mbp, 151 bp
YF101925 Russia (Kaluzhskaya oblast') N-Y45853* —— Hg38 .BAM FTDNA (Y700) 43X, 18.4 Mbp, 151 bp
YF089728 Lithuania (Panevėžio Apskritis) / Lithuanian N-Y45853* —— Hg38 .BAM FTDNA (Y700) 47X, 17.9 Mbp, 151 bp
YF080633 Belarus (Mahilëuskaja voblasc') / Russian N-Y48388 —— Hg38 .BAM FTDNA (Y700) 21X, 18.4 Mbp, 151 bp
YF004071 Poland (Podlaskie) N-Y48388 —— Hg19 .BAM FTDNA (Y500) 47X, 14.5 Mbp, 165 bp
YF101138 Ukraine (Poltavs'ka Oblast') N-Y178782 —— Hg19 .BAM Dante Labs 8X, 22.8 Mbp, 101 bp
YF100886 Ukraine (Poltavs'ka Oblast') N-Y178782 —— Hg38 .VCF FTDNA ——
YF071088 —— N-Y178782 —— Hg38 .VCF FTDNA ——
YF063922 Ukraine (Poltavs'ka Oblast') N-Y178782 —— Hg38 .BAM FTDNA (Y700) 51X, 18.6 Mbp, 151 bp

You can watch theoretical computed paths using PhyloGeographer. We do not guarantee that provided information is correct.
- Theoretical Computed Paths > N-FT130130
- Y Heatmap > N-FT130130

* The PhyloGeographer is not affiliated with YFull