YFull aDNAAll papersYTree
Sample ID Age (ybp) * Country / Language Haplogroup (Y) Haplogroup (Mt)
scy301 1652 (15581746) MDA I-Y7219* U5b2a3c*
KZB008 3735 (38303640) RUS [RU-BA] R-Z280 i
MUR003 3733 (38303635) RUS [RU-BA] R-BY226207*
KZB002 3720 (38253615) RUS [RU-BA] R-Y91310*
CHY002 1808 (18851730) RUS [RU-ORE] R-Y52 i
kzb007 3643 (37053580) RUS [RU-BA] R-Y75187*
tem003 1725 (18201630) RUS [RU-BA] R-FGCLR2106 U5b2b-a*
SCY009 2543 (27202365) UKR [UA-71] R-BY118486*

YTree v12.00.00 at 16 February 2024

MTree 1.02.21744 (24 April 2024)

* ybp - Years Before Present (where "present" is defined as AD 1950)